Produced by ScoreBridge from www.scorebridge.com - Licensed to Jim Hastie
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 1 | Hilda Cooper & Weland Stone | 59.17 | 24 |
| 2 | 11 | John & Joy Dowell | 58.10 | 18 |
| 3 = | 9 | Joan Kirby & Sheila Wilks | 54.76 | 9 |
| 3 = | 13 | Norma Swiers & Ruth Sowray | 54.76 | 9 |
| 5 | 3 | Jim Hastie & Barbara Twigg | 54.58 | |
| 6 | 5 | Brian & Maggie Walker | 51.25 | |
| 7 | 10 | Judy Muir & Vera MacMahon | 50.48 | |
| 8 | 2 | Bruce Adamson & Rosemary Amiri | 50.00 | |
| 9 | 8 | David & Sue Morris | 47.14 | |
| 10 = | 12 | Pru Johnson & Liz Hammond | 43.81 | |
| 10 = | 14 | Henry Morgan & Brenda Milburn | 43.81 | |
| 12 | 4 | Anne Gresswell & Sheila Kershaw | 42.92 | |
| 13 | 7 | Barbara Dawson & Caroline Newland | 38.10 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 10 | 3 | 2 | 1 | 1 | 9 | 10 | 9 | 10 | 4 | 8 | 6 | 6 | 9 | 3 | 10 | 0 | 8 | 3 | 9 | 8 | 6 | 1 | 1 | 142 |
| 2 | 9 | 8 | 7 | 0 | 10 | 4 | 2 | 3 | 5 | 8 | 4 | 10 | 4 | 10 | 5 | 3 | 4 | 6 | 1 | 0 | 9 | 0 | 2 | 6 | 2 | 120 |
| 3 | 6 | 6 | 6 | 6 | 4 | 4 | 9 | 7 | 2 | 6 | 8 | 4 | 0 | 6 | 1 | 9 | 4 | 9 | 10 | 8 | 4 | 4 | 8 | 0 | 3 | 131 |
| 4 | 10 | 8 | 8 | 10 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 10 | 2 | 2 | 1 | 0 | 4 | 2 | 5 | 3 | 1 | 9 | 8 | 4 | 4 | 103 |
| 5 | 1 | 2 | 0 | 7 | 6 | 9 | 4 | 7 | 9 | 1 | 4 | 4 | 2 | 10 | 5 | 9 | 4 | 4 | 1 | 10 | 1 | 6 | 8 | 9 | 5 | 123 |
| 7 | 0 | 2 | 2 | 8 | 9 | 9 | 6 | 3 | 1 | 2 | 6 | 0 | 1 | 6 | 1 | 5 | 4 | 4 | 9 | 0 | 2 | 7 | 80 | |||
| 8 | 4 | 0 | 7 | 3 | 4 | 1 | 8 | 7 | 5 | 10 | 4 | 9 | 4 | 6 | 1 | 5 | 6 | 6 | 1 | 2 | 6 | 8 | 99 | |||
| 9 | 9 | 8 | 10 | 10 | 0 | 6 | 4 | 2 | 6 | 0 | 4 | 1 | 6 | 4 | 9 | 5 | 7 | 9 | 2 | 4 | 9 | 9 | 115 | |||
| 10 | 1 | 2 | 3 | 1 | 3 | 8 | 6 | 10 | 6 | 10 | 6 | 9 | 10 | 6 | 8 | 2 | 7 | 1 | 4 | 2 | 1 | 10 | 106 | |||
| 11 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 0 | 4 | 8 | 8 | 9 | 7 | 0 | 10 | 9 | 0 | 9 | 10 | 8 | 4 | 11 | 122 | |||
| 12 | 4 | 4 | 4 | 3 | 9 | 1 | 6 | 3 | 5 | 1 | 10 | 0 | 4 | 4 | 1 | 1 | 6 | 6 | 9 | 10 | 1 | 12 | 92 | |||
| 13 | 4 | 8 | 0 | 7 | 1 | 9 | 10 | 10 | 10 | 0 | 6 | 2 | 8 | 0 | 5 | 7 | 6 | 4 | 6 | 2 | 10 | 13 | 115 | |||
| 14 | 6 | 2 | 10 | 0 | 4 | 9 | 1 | 0 | 1 | 9 | 6 | 6 | 6 | 0 | 5 | 0 | 2 | 6 | 1 | 10 | 8 | 14 | 92 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hilda Cooper & Weland Stone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | David Morris Sue Morris | 3H-1 | E | 50 | 6 | 10 | |
| 2 | 2N+1 | W | 150 | 10 | 10 | |||
| 3 | 3S-3 | S | 150 | 3 | 10 | |||
| 4 | 7 | Barbara Dawson Caroline Newland | 2S+1 | N | 140 | 2 | 10 | |
| 5 | 1N-1 | N | 100 | 1 | 10 | |||
| 6 | 4H | W | 620 | 1 | 10 | |||
| 7 | 14 | Henry Morgan Brenda Milburn | 4H+1 | N | 650 | 9 | 10 | |
| 8 | 3S | S | 140 | 10 | 10 | |||
| 9 | 1N-1 | N | 50 | 9 | 10 | |||
| 10 | 13 | Norma Swiers Ruth Sowray | 1N | W | 90 | 10 | 10 | |
| 11 | 2N | N | 120 | 4 | 10 | |||
| 12 | 4S | E | 420 | 8 | 10 | |||
| 13 | 12 | Pru Johnson Liz Hammond | 2S+1 | S | 140 | 6 | 10 | |
| 14 | 4S | E | 420 | 6 | 10 | |||
| 15 | 2S+1 | N | 140 | 9 | 10 | |||
| 16 | 11 | John Dowell Joy Dowell | 3H+1 | N | 170 | 3 | 10 | |
| 17 | 2N-3 | W | 150 | 10 | 10 | |||
| 18 | 1N-3 | N | 300 | 0 | 10 | |||
| 19 | 10 | Judy Muir Vera MacMahon | 3C-1 | W | 100 | 8 | 10 | |
| 20 | 3C+2 | E | 150 | 3 | 10 | |||
| 21 | 4S-1 | W | 50 | 9 | 10 | |||
| 22 | 9 | Joan Kirby Sheila Wilks | 5S-3 | N | 150 | 8 | 10 | |
| 23 | 3N+2 | N | 660 | 6 | 10 | |||
| 24 | 3N-2 | E | 100 | 1 | 10 | |||
| Total | 59.17% | 142 | 240 | |||||
| Pair 2 | Bruce Adamson & Rosemary Amiri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Judy Muir Vera MacMahon | 3H | E | 140 | 9 | 10 | |
| 2 | 3N+1 | W | 430 | 8 | 10 | |||
| 3 | 3S-3 | S | 150 | 7 | 10 | |||
| 4 | 9 | Joan Kirby Sheila Wilks | 2S | N | 110 | 0 | 10 | |
| 5 | 2D-2 | E | 100 | 10 | 10 | |||
| 6 | 3N | E | 600 | 4 | 10 | |||
| 7 | 8 | David Morris Sue Morris | 2H+1 | N | 140 | 2 | 10 | |
| 8 | 3N-2 | N | 100 | 3 | 10 | |||
| 9 | 1N | E | 90 | 5 | 10 | |||
| 10 | 7 | Barbara Dawson Caroline Newland | 1D-1 | S | 100 | 8 | 10 | |
| 11 | 2N | S | 120 | 4 | 10 | |||
| 12 | 3C | W | 110 | 10 | 10 | |||
| 13 | 14 | Henry Morgan Brenda Milburn | 2D | W | 90 | 4 | 10 | |
| 14 | 3N | W | 400 | 10 | 10 | |||
| 15 | 2S | N | 110 | 5 | 10 | |||
| 16 | 13 | Norma Swiers Ruth Sowray | 3H+1 | N | 170 | 3 | 10 | |
| 17 | 2N-1 | W | 50 | 4 | 10 | |||
| 18 | 1S-2 | E | 100 | 6 | 10 | |||
| 19 | 12 | Pru Johnson Liz Hammond | 2N+1 | E | 150 | 1 | 10 | |
| 20 | 4H | E | 620 | 0 | 10 | |||
| 21 | 4S-1 | W | 50 | 9 | 10 | |||
| 22 | 11 | John Dowell Joy Dowell | 4S-4 | N | 200 | 0 | 10 | |
| 23 | 4S+1 | S | 650 | 2 | 10 | |||
| 24 | 4H-1 | E | 50 | 6 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 3 | Jim Hastie & Barbara Twigg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Pru Johnson Liz Hammond | 4H-1 | E | 50 | 6 | 10 | |
| 2 | 5C | E | 400 | 6 | 10 | |||
| 3 | 4D | W | 130 | 6 | 10 | |||
| 4 | 11 | John Dowell Joy Dowell | 1N+2 | N | 150 | 6 | 10 | |
| 5 | 1N | N | 90 | 4 | 10 | |||
| 6 | 2S+2 | E | 170 | 4 | 10 | |||
| 7 | 10 | Judy Muir Vera MacMahon | 4H+1 | N | 650 | 9 | 10 | |
| 8 | 5S-1 | S | 50 | 7 | 10 | |||
| 9 | 2H | E | 110 | 2 | 10 | |||
| 10 | 9 | Joan Kirby Sheila Wilks | 2S | E | 110 | 6 | 10 | |
| 11 | 3N | N | 400 | 8 | 10 | |||
| 12 | 3N+1 | E | 430 | 4 | 10 | |||
| 13 | 8 | David Morris Sue Morris | 2H-2 | N | 200 | 0 | 10 | |
| 14 | 4S | E | 420 | 6 | 10 | |||
| 15 | 4S-1 | N | 100 | 1 | 10 | |||
| 16 | 7 | Barbara Dawson Caroline Newland | 4H+1 | N | 450 | 9 | 10 | |
| 17 | 3N-1 | E | 50 | 4 | 10 | |||
| 18 | 1H+1 | N | 110 | 9 | 10 | |||
| 19 | 14 | Henry Morgan Brenda Milburn | 3N-2 | E | 200 | 10 | 10 | |
| 20 | 2C+2 | E | 130 | 8 | 10 | |||
| 21 | 1S+2 | W | 140 | 4 | 10 | |||
| 22 | 13 | Norma Swiers Ruth Sowray | 5D-1 | E | 100 | 4 | 10 | |
| 23 | 3N+3 | N | 690 | 8 | 10 | |||
| 24 | 2H+1 | E | 140 | 0 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 4 | Anne Gresswell & Sheila Kershaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Barbara Dawson Caroline Newland | 1D+3 | N | 130 | 10 | 10 | |
| 2 | 4C+2 | E | 170 | 8 | 10 | |||
| 3 | 4H-2 | N | 100 | 8 | 10 | |||
| 4 | 14 | Henry Morgan Brenda Milburn | 4S+1 | N | 650 | 10 | 10 | |
| 5 | 1N | N | 90 | 6 | 10 | |||
| 6 | 4S | E | 620 | 1 | 10 | |||
| 7 | 13 | Norma Swiers Ruth Sowray | 4H-2 | N | 200 | 0 | 10 | |
| 8 | 4N-4 | N | 200 | 0 | 10 | |||
| 9 | 3H | E | 140 | 0 | 10 | |||
| 10 | 12 | Pru Johnson Liz Hammond | 4H-3 | N | 300 | 9 | 10 | |
| 11 | 3N+1 | N | 430 | 0 | 10 | |||
| 12 | 3N+2 | E | 460 | 10 | 10 | |||
| 13 | 11 | John Dowell Joy Dowell | 2H-1 | S | 100 | 2 | 10 | |
| 14 | 3N+1 | W | 430 | 2 | 10 | |||
| 15 | 3S-1 | N | 100 | 1 | 10 | |||
| 16 | 10 | Judy Muir Vera MacMahon | 3H | S | 140 | 0 | 10 | |
| 17 | 2H-1 | E | 50 | 4 | 10 | |||
| 18 | 2D-1 | S | 100 | 2 | 10 | |||
| 19 | 9 | Joan Kirby Sheila Wilks | 3H-2 | N | 100 | 5 | 10 | |
| 20 | 2C+3 | E | 150 | 3 | 10 | |||
| 21 | 2S+2 | W | 170 | 1 | 10 | |||
| 22 | 8 | David Morris Sue Morris | 4S | N | 420 | 9 | 10 | |
| 23 | 3N+3 | S | 690 | 8 | 10 | |||
| 24 | 2H | E | 110 | 4 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 5 | Brian & Maggie Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Joan Kirby Sheila Wilks | 3H | E | 140 | 1 | 10 | |
| 2 | 3N+1 | W | 430 | 2 | 10 | |||
| 3 | 5D | W | 600 | 0 | 10 | |||
| 4 | 8 | David Morris Sue Morris | 2S+3 | S | 200 | 7 | 10 | |
| 5 | 1N | N | 90 | 6 | 10 | |||
| 6 | 2N+1 | W | 150 | 9 | 10 | |||
| 7 | 7 | Barbara Dawson Caroline Newland | 2H+3 | N | 200 | 4 | 10 | |
| 8 | 5C-1 | N | 50 | 7 | 10 | |||
| 9 | 2D-1 | S | 50 | 9 | 10 | |||
| 10 | 14 | Henry Morgan Brenda Milburn | 3D-3 | S | 300 | 1 | 10 | |
| 11 | 2N | N | 120 | 4 | 10 | |||
| 12 | 3N+1 | E | 430 | 4 | 10 | |||
| 13 | 13 | Norma Swiers Ruth Sowray | 3D-2 | W | 200 | 2 | 10 | |
| 14 | 4S+1 | W | 450 | 10 | 10 | |||
| 15 | 2S | N | 110 | 5 | 10 | |||
| 16 | 12 | Pru Johnson Liz Hammond | 4H+1 | N | 450 | 9 | 10 | |
| 17 | 2H-1 | E | 50 | 4 | 10 | |||
| 18 | 1H | N | 80 | 4 | 10 | |||
| 19 | 11 | John Dowell Joy Dowell | 3H-3 | N | 150 | 1 | 10 | |
| 20 | 2H | E | 110 | 10 | 10 | |||
| 21 | 2S+2 | W | 170 | 1 | 10 | |||
| 22 | 10 | Judy Muir Vera MacMahon | 1S+1 | N | 110 | 6 | 10 | |
| 23 | 3N+3 | N | 690 | 8 | 10 | |||
| 24 | 3N-2 | E | 100 | 9 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 7 | Barbara Dawson & Caroline Newland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Anne Gresswell Sheila Kershaw | 1D+3 | N | 130 | 0 | 10 | |
| 2 | 4C+2 | E | 170 | 2 | 10 | |||
| 3 | 4H-2 | N | 100 | 2 | 10 | |||
| 4 | 1 | Hilda Cooper Weland Stone | 2S+1 | N | 140 | 8 | 10 | |
| 5 | 1N-1 | N | 100 | 9 | 10 | |||
| 6 | 4H | W | 620 | 9 | 10 | |||
| 7 | 5 | Brian Walker Maggie Walker | 2H+3 | N | 200 | 6 | 10 | |
| 8 | 5C-1 | N | 50 | 3 | 10 | |||
| 9 | 2D-1 | S | 50 | 1 | 10 | |||
| 10 | 2 | Bruce Adamson Rosemary Amiri | 1D-1 | S | 100 | 2 | 10 | |
| 11 | 2N | S | 120 | 6 | 10 | |||
| 12 | 3C | W | 110 | 0 | 10 | |||
| 16 | 3 | Jim Hastie Barbara Twigg | 4H+1 | N | 450 | 1 | 10 | |
| 17 | 3N-1 | E | 50 | 6 | 10 | |||
| 18 | 1H+1 | N | 110 | 1 | 10 | |||
| 19 | 8 | David Morris Sue Morris | 3H-2 | N | 100 | 5 | 10 | |
| 20 | 3H | E | 140 | 4 | 10 | |||
| 21 | 1S+1 | W | 110 | 4 | 10 | |||
| 22 | 14 | Henry Morgan Brenda Milburn | 4S | N | 420 | 9 | 10 | |
| 23 | 5C | S | 600 | 0 | 10 | |||
| 24 | 1N+1 | E | 120 | 2 | 10 | |||
| Total | 38.10% | 80 | 210 | |||||
| Pair 8 | David & Sue Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Hilda Cooper Weland Stone | 3H-1 | E | 50 | 4 | 10 | |
| 2 | 2N+1 | W | 150 | 0 | 10 | |||
| 3 | 3S-3 | S | 150 | 7 | 10 | |||
| 4 | 5 | Brian Walker Maggie Walker | 2S+3 | S | 200 | 3 | 10 | |
| 5 | 1N | N | 90 | 4 | 10 | |||
| 6 | 2N+1 | W | 150 | 1 | 10 | |||
| 7 | 2 | Bruce Adamson Rosemary Amiri | 2H+1 | N | 140 | 8 | 10 | |
| 8 | 3N-2 | N | 100 | 7 | 10 | |||
| 9 | 1N | E | 90 | 5 | 10 | |||
| 13 | 3 | Jim Hastie Barbara Twigg | 2H-2 | N | 200 | 10 | 10 | |
| 14 | 4S | E | 420 | 4 | 10 | |||
| 15 | 4S-1 | N | 100 | 9 | 10 | |||
| 16 | 9 | Joan Kirby Sheila Wilks | 4H | N | 420 | 4 | 10 | |
| 17 | 1N-1 | W | 50 | 6 | 10 | |||
| 18 | 2H | N | 110 | 1 | 10 | |||
| 19 | 7 | Barbara Dawson Caroline Newland | 3H-2 | N | 100 | 5 | 10 | |
| 20 | 3H | E | 140 | 6 | 10 | |||
| 21 | 1S+1 | W | 110 | 6 | 10 | |||
| 22 | 4 | Anne Gresswell Sheila Kershaw | 4S | N | 420 | 1 | 10 | |
| 23 | 3N+3 | S | 690 | 2 | 10 | |||
| 24 | 2H | E | 110 | 6 | 10 | |||
| Total | 47.14% | 99 | 210 | |||||
| Pair 9 | Joan Kirby & Sheila Wilks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Brian Walker Maggie Walker | 3H | E | 140 | 9 | 10 | |
| 2 | 3N+1 | W | 430 | 8 | 10 | |||
| 3 | 5D | W | 600 | 10 | 10 | |||
| 4 | 2 | Bruce Adamson Rosemary Amiri | 2S | N | 110 | 10 | 10 | |
| 5 | 2D-2 | E | 100 | 0 | 10 | |||
| 6 | 3N | E | 600 | 6 | 10 | |||
| 10 | 3 | Jim Hastie Barbara Twigg | 2S | E | 110 | 4 | 10 | |
| 11 | 3N | N | 400 | 2 | 10 | |||
| 12 | 3N+1 | E | 430 | 6 | 10 | |||
| 13 | 10 | Judy Muir Vera MacMahon | 3D-3 | W | 300 | 0 | 10 | |
| 14 | 4S | E | 420 | 4 | 10 | |||
| 15 | 2S+1 | N | 140 | 1 | 10 | |||
| 16 | 8 | David Morris Sue Morris | 4H | N | 420 | 6 | 10 | |
| 17 | 1N-1 | W | 50 | 4 | 10 | |||
| 18 | 2H | N | 110 | 9 | 10 | |||
| 19 | 4 | Anne Gresswell Sheila Kershaw | 3H-2 | N | 100 | 5 | 10 | |
| 20 | 2C+3 | E | 150 | 7 | 10 | |||
| 21 | 2S+2 | W | 170 | 9 | 10 | |||
| 22 | 1 | Hilda Cooper Weland Stone | 5S-3 | N | 150 | 2 | 10 | |
| 23 | 3N+2 | N | 660 | 4 | 10 | |||
| 24 | 3N-2 | E | 100 | 9 | 10 | |||
| Total | 54.76% | 115 | 210 | |||||
| Pair 10 | Judy Muir & Vera MacMahon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Bruce Adamson Rosemary Amiri | 3H | E | 140 | 1 | 10 | |
| 2 | 3N+1 | W | 430 | 2 | 10 | |||
| 3 | 3S-3 | S | 150 | 3 | 10 | |||
| 7 | 3 | Jim Hastie Barbara Twigg | 4H+1 | N | 650 | 1 | 10 | |
| 8 | 5S-1 | S | 50 | 3 | 10 | |||
| 9 | 2H | E | 110 | 8 | 10 | |||
| 10 | 11 | John Dowell Joy Dowell | 2N | W | 120 | 6 | 10 | |
| 11 | 3N-1 | N | 50 | 10 | 10 | |||
| 12 | 3N+1 | E | 430 | 6 | 10 | |||
| 13 | 9 | Joan Kirby Sheila Wilks | 3D-3 | W | 300 | 10 | 10 | |
| 14 | 4S | E | 420 | 6 | 10 | |||
| 15 | 2S+1 | N | 140 | 9 | 10 | |||
| 16 | 4 | Anne Gresswell Sheila Kershaw | 3H | S | 140 | 10 | 10 | |
| 17 | 2H-1 | E | 50 | 6 | 10 | |||
| 18 | 2D-1 | S | 100 | 8 | 10 | |||
| 19 | 1 | Hilda Cooper Weland Stone | 3C-1 | W | 100 | 2 | 10 | |
| 20 | 3C+2 | E | 150 | 7 | 10 | |||
| 21 | 4S-1 | W | 50 | 1 | 10 | |||
| 22 | 5 | Brian Walker Maggie Walker | 1S+1 | N | 110 | 4 | 10 | |
| 23 | 3N+3 | N | 690 | 2 | 10 | |||
| 24 | 3N-2 | E | 100 | 1 | 10 | |||
| Total | 50.48% | 106 | 210 | |||||
| Pair 11 | John & Joy Dowell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | Jim Hastie Barbara Twigg | 1N+2 | N | 150 | 4 | 10 | |
| 5 | 1N | N | 90 | 6 | 10 | |||
| 6 | 2S+2 | E | 170 | 6 | 10 | |||
| 7 | 12 | Pru Johnson Liz Hammond | 4H | N | 620 | 4 | 10 | |
| 8 | 5C-2 | N | 100 | 7 | 10 | |||
| 9 | 1N | E | 90 | 5 | 10 | |||
| 10 | 10 | Judy Muir Vera MacMahon | 2N | W | 120 | 4 | 10 | |
| 11 | 3N-1 | N | 50 | 0 | 10 | |||
| 12 | 3N+1 | E | 430 | 4 | 10 | |||
| 13 | 4 | Anne Gresswell Sheila Kershaw | 2H-1 | S | 100 | 8 | 10 | |
| 14 | 3N+1 | W | 430 | 8 | 10 | |||
| 15 | 3S-1 | N | 100 | 9 | 10 | |||
| 16 | 1 | Hilda Cooper Weland Stone | 3H+1 | N | 170 | 7 | 10 | |
| 17 | 2N-3 | W | 150 | 0 | 10 | |||
| 18 | 1N-3 | N | 300 | 10 | 10 | |||
| 19 | 5 | Brian Walker Maggie Walker | 3H-3 | N | 150 | 9 | 10 | |
| 20 | 2H | E | 110 | 0 | 10 | |||
| 21 | 2S+2 | W | 170 | 9 | 10 | |||
| 22 | 2 | Bruce Adamson Rosemary Amiri | 4S-4 | N | 200 | 10 | 10 | |
| 23 | 4S+1 | S | 650 | 8 | 10 | |||
| 24 | 4H-1 | E | 50 | 4 | 10 | |||
| Total | 58.10% | 122 | 210 | |||||
| Pair 12 | Pru Johnson & Liz Hammond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jim Hastie Barbara Twigg | 4H-1 | E | 50 | 4 | 10 | |
| 2 | 5C | E | 400 | 4 | 10 | |||
| 3 | 4D | W | 130 | 4 | 10 | |||
| 4 | 13 | Norma Swiers Ruth Sowray | 2S+3 | N | 200 | 3 | 10 | |
| 5 | 1N-1 | N | 100 | 9 | 10 | |||
| 6 | 3D-3 | N | 150 | 1 | 10 | |||
| 7 | 11 | John Dowell Joy Dowell | 4H | N | 620 | 6 | 10 | |
| 8 | 5C-2 | N | 100 | 3 | 10 | |||
| 9 | 1N | E | 90 | 5 | 10 | |||
| 10 | 4 | Anne Gresswell Sheila Kershaw | 4H-3 | N | 300 | 1 | 10 | |
| 11 | 3N+1 | N | 430 | 10 | 10 | |||
| 12 | 3N+2 | E | 460 | 0 | 10 | |||
| 13 | 1 | Hilda Cooper Weland Stone | 2S+1 | S | 140 | 4 | 10 | |
| 14 | 4S | E | 420 | 4 | 10 | |||
| 15 | 2S+1 | N | 140 | 1 | 10 | |||
| 16 | 5 | Brian Walker Maggie Walker | 4H+1 | N | 450 | 1 | 10 | |
| 17 | 2H-1 | E | 50 | 6 | 10 | |||
| 18 | 1H | N | 80 | 6 | 10 | |||
| 19 | 2 | Bruce Adamson Rosemary Amiri | 2N+1 | E | 150 | 9 | 10 | |
| 20 | 4H | E | 620 | 10 | 10 | |||
| 21 | 4S-1 | W | 50 | 1 | 10 | |||
| Total | 43.81% | 92 | 210 | |||||
| Pair 13 | Norma Swiers & Ruth Sowray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Henry Morgan Brenda Milburn | 4H-1 | E | 50 | 4 | 10 | |
| 2 | 3N+1 | W | 430 | 8 | 10 | |||
| 3 | 2S-1 | S | 50 | 0 | 10 | |||
| 4 | 12 | Pru Johnson Liz Hammond | 2S+3 | N | 200 | 7 | 10 | |
| 5 | 1N-1 | N | 100 | 1 | 10 | |||
| 6 | 3D-3 | N | 150 | 9 | 10 | |||
| 7 | 4 | Anne Gresswell Sheila Kershaw | 4H-2 | N | 200 | 10 | 10 | |
| 8 | 4N-4 | N | 200 | 10 | 10 | |||
| 9 | 3H | E | 140 | 10 | 10 | |||
| 10 | 1 | Hilda Cooper Weland Stone | 1N | W | 90 | 0 | 10 | |
| 11 | 2N | N | 120 | 6 | 10 | |||
| 12 | 4S | E | 420 | 2 | 10 | |||
| 13 | 5 | Brian Walker Maggie Walker | 3D-2 | W | 200 | 8 | 10 | |
| 14 | 4S+1 | W | 450 | 0 | 10 | |||
| 15 | 2S | N | 110 | 5 | 10 | |||
| 16 | 2 | Bruce Adamson Rosemary Amiri | 3H+1 | N | 170 | 7 | 10 | |
| 17 | 2N-1 | W | 50 | 6 | 10 | |||
| 18 | 1S-2 | E | 100 | 4 | 10 | |||
| 22 | 3 | Jim Hastie Barbara Twigg | 5D-1 | E | 100 | 6 | 10 | |
| 23 | 3N+3 | N | 690 | 2 | 10 | |||
| 24 | 2H+1 | E | 140 | 10 | 10 | |||
| Total | 54.76% | 115 | 210 | |||||
| Pair 14 | Henry Morgan & Brenda Milburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Norma Swiers Ruth Sowray | 4H-1 | E | 50 | 6 | 10 | |
| 2 | 3N+1 | W | 430 | 2 | 10 | |||
| 3 | 2S-1 | S | 50 | 10 | 10 | |||
| 4 | 4 | Anne Gresswell Sheila Kershaw | 4S+1 | N | 650 | 0 | 10 | |
| 5 | 1N | N | 90 | 4 | 10 | |||
| 6 | 4S | E | 620 | 9 | 10 | |||
| 7 | 1 | Hilda Cooper Weland Stone | 4H+1 | N | 650 | 1 | 10 | |
| 8 | 3S | S | 140 | 0 | 10 | |||
| 9 | 1N-1 | N | 50 | 1 | 10 | |||
